MOLLKOM / COMPARE
The right choice starts with the full picture.
Prices, capacity, allowances and features, side by side. Show only the differences to find what matters faster.
DETAILS MAKE THE DIFFERENCE
Compare what matters to you.
Scroll the table horizontally to compare every plan.
| Find your fit | BasicFor your first chapter | ProfessionalRoom to grow | EnterpriseFor a bigger operation |
|---|---|---|---|
| Subscription & capacity | |||
| Monthly subscription | 37 | 112 | 375 |
| Annual subscription — paid upfront | 370 | 1,120 | 3,750 |
| Products | 100 | Unlimited | Unlimited |
| Orders each month | 500 | Unlimited | Unlimited |
| Storage | 500 MB | 2 GB | 10 GB |
| Usage units | |||
| Monthly allowance | 1,000,000 | 3,000,000 | 10,000,000 |
| Annual allowance schedule | 12 monthly periods | 12 monthly periods | 12 monthly periods |
| Monthly allowance rollover | Not included | Not included | Not included |
| Additional top-ups available | Included | Included | Included |
| Features & support | |||
| Sales analytics | Included | Included | Included |
| Custom domain | Not included | Included | Included |
| Priority support | Not included | Included | Included |
| API access | Not included | Not included | Included |
| Dedicated account manager | Not included | Not included | Included |
| Custom integrations | Not included | Not included | Included |
Purchased top-ups do not expire. Services and integrations in your account depend on activation and their requirements.
LET’S TALK ABOUT YOUR BUSINESS
Need more than a comparison?
Tell us about your operation and your team. We’ll help you choose the right plan and services.